ข้อมูลผลิตภัณฑ์
Data Dictionary
หลัก | ประเภท | ป้ายกำกับ | รายละเอียด |
---|---|---|---|
pro_d_id | numeric | ||
DocumentNo | text | ||
ProductName1 | text | ||
ProductName2 | text | ||
ProductName3 | text | ||
ProductName4 | text | ||
LaborAmount | text | ||
AnimalAmount | text | ||
FishSauceType | text | ||
FishSauceAmount | text | ||
BuduType | text | ||
BuduAmount | text | ||
NumPooType | text | ||
NumPooAmount | text | ||
KapiType | text | ||
KapiAmount | text | ||
TaiPhaType | text | ||
TaiPhaAmount | text | ||
PhaRaType | text | ||
PhaRaAmount | text | ||
KoyDongType | text | ||
KoyDongAmount | text | ||
PooDongType | text | ||
PooDongAmount | text | ||
Other1 | text | ||
Other1Type | text | ||
Other1Amount | text | ||
SaltFishType | text | ||
SaltFishAmount | text | ||
SaltCrabType | text | ||
SaltCrabAmount | text | ||
JellyFishType | text | ||
JellyFishAmount | text | ||
Other2 | text | ||
Other2Type | text | ||
Other2Amount | text | ||
DryKatagType | text | ||
DryKatagAmount | text | ||
DryFishType | text | ||
DryFishAmount | text | ||
DryShrimpType | text | ||
DryShrimpAmount | text | ||
SquidType | text | ||
SquidAmount | text | ||
ShellType | text | ||
ShellAmount | text | ||
Other3 | text | ||
Other3Type | text | ||
Other3Amount | text | ||
SmokeType | text | ||
SmokeAmount | text | ||
CrispyFishType | text | ||
CrispyFishAmount | text | ||
Other4 | text | ||
Other4Type | text | ||
Other4Amount | text | ||
NumPigType | text | ||
NumPigAmount | text | ||
MashChrimpType | text | ||
MashChrimpAmount | text | ||
MashFishType | text | ||
MashFishAmount | text | ||
Other5 | text | ||
Other5Type | text | ||
Other5Amount | text | ||
ReadyToEat1Type | text | ||
ReadyToEat1Amount | text | ||
ReadyToEat2Type | text | ||
ReadyToEat2Amount | text | ||
ReadyToEat3Type | text | ||
ReadyToEat3Amount | text | ||
Other6 | text | ||
Other6Type | text | ||
Other6Amount | text | ||
SteamFishType | text | ||
SteamFishAmount | text | ||
Other7 | text | ||
Other7Type | text | ||
Other7Amount | text | ||
RegisterPlace | text | ||
RegisterDate | text | ||
RenewDate | text | ||
ExpiredDate | text | ||
Problem_Fund | text | ||
Problem_Labor | text | ||
Problem_Technique | text | ||
Problem_Marketing | text | ||
Problem_Disaster | text | ||
Problem_Other | text | ||
Standand_SafetyLevel | text | ||
Standand_FoodSafety | text | ||
Standand_GAP | text | ||
Standand_CoC | text | ||
Standand_Other | text | ||
Doc_Register | text | ||
Doc_Manager | text | ||
Doc_ID | text | ||
Doc_Business | text | ||
Doc_Forigner | text | ||
Doc_Permit | text | ||
AnimalFoodNo | text | ||
FactorAnimalFoodNo | text | ||
MiddlemanNo | text | ||
BasicTransformNo | text | ||
LocalTransformNo | text | ||
FreezeNo | text | ||
ProductTransformNo | text | ||
ImportExportNo | text | ||
OtherActivityNo | text | ||
SportNo | text |
ข้อมูลเพิ่มเติม
ฟิลด์ | ค่า |
---|---|
Data last updated | กันยายน 8, 2020 |
Metadata last updated | กันยายน 8, 2020 |
สร้างแล้ว | กันยายน 8, 2020 |
รูปแบบ | text/csv |
สัญญาอนุญาต | อื่นๆ (แสดงที่มา) |
created | 1 ปีที่ผ่านมา |
datastore active | True |
format | CSV |
has views | True |
id | 2235b0cd-63ba-4f46-b313-d09792ea4fcb |
last modified | 1 ปีที่ผ่านมา |
mimetype | text/csv |
on same domain | True |
package id | 45f10506-f474-40e9-b2d7-789ed602b27b |
position | 1 |
revision id | 140da1d2-92c6-410e-891e-a8afc169ba7a |
size | 4.6 MB |
state | active |
url type | upload |